Nothing keeps your shake business moving like the C708 (C708SHK). It’s exponentially faster than hand dipping, requires almost zero cleanup and still pours fabulous shakes every time. Serve classic thick shakes. Direct draw a single flavor, or blend in flavoring for more variety. Viscosity is continually measured to ensure finished product consistency.
Taylor C708SHK – Shake Freezer
Single Flavor, Pump, Heat Treatment, Countertop/Floor-Standing
Taylor
| FEATURES | Features Serve classic thick shakes. Direct draw a single flavor, or blend in flavoring for more variety. Viscosity is continually measured to ensure finished product consistency. Heat Treatment System Provides a daily heating and cooling cycle to safely maintain dairy products up to 28 days before a complete disassembly and cleaning is required. Freezing Cylinder One, 3.4 quart (3.2 liter). Mix Hopper One, 20 quart (18.9 liter). Refrigerated to maintain mix below 41ºF (5ºC) in Auto and Standby modes. Simplified air/mix pump delivers the precise amount of air and mix to the freezing cylinder, and reduces operator parts. Indicator Lights Mix Low light alerts the operator to add mix. When the Mix Out light flashes, the unit automatically goes into Standby mode to prevent damage. Touch Screen Controls Microprocessor touch controls are embedded in durable tempered glass panel. Multiple languages are selectable. History of temperatures and times during the last 366 heat cycles may be viewed from the fluorescent display from within the Manager’s menu. Standby During long no-use periods, the standby feature maintains safe product temperatures in the mix hopper and freezing cylinder. Door Interlock System Protects the operator from injury as the beater will not operate without the dispensing door in place. |
| FINISHED PRODCUTS | Shakes |
| INSTALLATION | Countertop, Floor |
| NUMBER OF FLAVORS | 1 |
| FREEZING CYLINDER QTY | 1 |
| FREEZING CYLINDER SIZE | 3.4/3.2 |
| HOPPER SIZE (QT/L) | 1 |
| HOPPER QTY | 20/18.9 |
| MIX DELIVERY SYSTEM | Pump |
| REFRIGERATION CONTROL | Temperature |
| DIMENSIONS W/D/H (IN/MM) | 18-1/4″ (w) 464mm (w) 32-1/4″ (d) 820mm (d) 34″ (h) 864mm (h) |
| NET WEIGHT (LBS/KG) | 425.0 lbs 192.8 kg |







