The Taylor Company Model 8756 is a commercial floor-standing soft-serve machine built for high-volume frozen dessert service. It delivers two distinct flavors plus a twist option with twin pump-fed cylinders and large refrigerated mix tanks for consistent, smooth results. With advanced electronic controls, mix-low indicators, and locking casters for easy positioning, the 8756 offers reliability, flexibility, and simplified operation for ice cream shops, restaurants, and dessert-focused businesses.
Taylor 8756 – Soft Serve Freezer
Multi-Flavor (2 + Twist), Pump, Floor-Standing
Taylor
| FEATURES | Twin Twist soft serve freezer that offers all the popular soft serve variations from low or non-fat ice creams to custards, yogurt and sorbet. Serve two separate soft serve flavors, or an equal combination of both in a twist. Indicator Lights: Digital readout displays hours since last brush-cleaning to ensure product safety. Mix Low light alerts operator to add mix. Audible alarm may be enabled to sound when mix is low. When the Mix Out light flashes, the unit shuts down automatically to prevent damage. Electronic Controls: Softech controls that measure viscosity - Two front locking casters Door Interlock System: protects the operator from injury as the beater will not operate without the dispensing door in place Refrigerated Mix Storage Cabinet: Lower front mix cabinet is independently refrigerated to maintain mix below 41 degrees F. Door is hinged on the right. Two 9 gallon mix tanks. Two air/mix pumps deliver the precise amount of air and mix to the freezing cylinder Two Locking Casters Front casters have a locking feature for operators to lock to maintain equipment in place. The locking casters can be released to move the equipment for cleaning. Two dedicated electrical connections are required. See the Electrical chart for the proper electrical requirements. Manufactured to be permanently connected. Minimum 3” (76 mm) around all sides and 12” (305 mm) on top. Minimum air clearances must be met to assure adequate air flow for optimum performance Options include cone dispenser, draw valve lock kit, panel spinner, syrup rail kit (side mount), or sneeze guard |
| FINISHED PRODCUTS | Soft Serve |
| INSTALLATION | Floor |
| NUMBER OF FLAVORS | 2 + Twist |
| FREEZING CYLINDER QTY | 2 |
| FREEZING CYLINDER SIZE | 3.4/3.2 |
| HOPPER SIZE (QT/L) | 2 |
| HOPPER QTY | 36/34.1 |
| MIX DELIVERY SYSTEM | Pump |
| REFRIGERATION CONTROL | Viscosity |
| DIMENSIONS W/D/H (IN/MM) | 26-1/4" (w) 665mm (w) 36-3/16" (d) 918mm (d) 68-3/8" (h) 1736mm (h) |
| NET WEIGHT (LBS/KG) | 810.0 lbs 367.4 kg |
Categories: Soft Serve, Taylor







