Vary your menu by offering shakes & smoothies or frozen cocktails, fruit juices, coffees, cappuccino, and tea slush beverages, all served at the desired thickness from this medium capacity machine.
Taylor 430 – Frozen Uncarbonated Beverage (FUB) Freezer
Single Flavor, Gravity, Countertop
Taylor
| FEATURES | Single Flavor uncarbonated beverage freezer Vary your menu by offering shakes & smoothies or frozen cocktails, fruit juices, coffees, cappuccino and tea slush beverages Approved for dairy and non-dairy Ability to use for frozen cocktails Medium Capacity Simple operation Indicator Lights - Add Mix light alerts the operator to add mix. When the Mix Out light flashes, the unit automatically shuts down to prevent damage. Optional Flavor Burst connection, Graphic panel decals, Panel spinner, or Set of four flavor cards (Frozen Drinks, Frozen Fruit Drinks, Frozen Cocktails, Smoothies) One dedicated electrical connection is required. See the electrical chart for the proper electrical requirements. Manufactured to be cord connected. Minimum Clearance: 3 in. (76 mm) on both sides. It is recommended to place the rear of the unit against the wall. Minimum air clearances must be met to ensure adequate airflow for optimum performance |
| FINISHED PRODCUTS | Frozen Beverage, Smoothies, Shake |
| INSTALLATION | Countertop |
| NUMBER OF FLAVORS | 1 |
| FREEZING CYLINDER QTY | 1 |
| FREEZING CYLINDER SIZE | 4/3.8 |
| HOPPER SIZE (QT/L) | 14/13.2 |
| HOPPER QTY | 1 |
| MIX DELIVERY SYSTEM | Gravity |
| REFRIGERATION CONTROL | Viscosity |
| DIMENSIONS W/D/H (IN/MM) | "16-1/8″ (w) 408mm (w) 27-5/8″ (d) 701mm (d) 27-9/16″ (h) 700mm (h)" |
| NET WEIGHT (LBS/KG) | "176.0 lbs 79.8 kg" |
Categories: Frozen Cocktails, Shakes, Slushes, Smoothies, Taylor







