The Taylor 0359 Thick Shake Freezer by Taylor Company is a commercial floor-standing shake and smoothie machine that produces two flavors of thick shakes or blended frozen beverages with reliable temperature control. It has dual 20-qt refrigerated hoppers and dual 7-qt freezing cylinders, easy-squeeze draw handles, and automatic mix-out indicator lights for quick, consistent service. Ideal for cafés, restaurants, dessert counters, and high-volume beverage stations.
Taylor 359 – Thick Shake Freezer
Extra Thick, Floor-Standing
Taylor
| FEATURES | Thick shake freezer serves a wide variety of frozen desserts like thick shakes and smoothies with the assurance of safe temperatures for dairy products. Direct-draw two flavors, or blend in flavorings for more variety, Thumb-grip Draw Handle - Draw handle makes dispensing of product easy by squeezing two levers together Fast ejection - The beater design ejects product quickly to serve customers faster. Dispense a 16 fl. oz. (473 ml) serving in approximately 3 seconds Plastic Hopper Cover - The durable plastic hopper cover maintains its shape through years of use Indication Lights - If the freezer is out of mix, the Mix Out light will illuminate, and the freezer will shut down automatically to prevent damage. Less than one pint (0.5 liter) is left in the hopper when the mix out system is activated Larger footprint Optional bumper kit Electrical One dedicated electrical connection is required. See the electrical chart for the proper electrical requirements. Manufactured to be permanently connected. Consult your local Taylor distributor for cord and receptacle specifications as local codes allow. Minimum Clearance: 3” (76 mm) around all sides. Minimum air clearances must be met to ensure adequate airflow for optimum performance. |
| FINISHED PRODCUTS | Shakes, Smoothies |
| INSTALLATION | Floor |
| NUMBER OF FLAVORS | 2 |
| FREEZING CYLINDER QTY | 2 |
| FREEZING CYLINDER SIZE | 7/6.6 |
| HOPPER SIZE (QT/L) | 2 |
| HOPPER QTY | 20/18.9 |
| MIX DELIVERY SYSTEM | Gravity |
| REFRIGERATION CONTROL | Viscosity |
| DIMENSIONS W/D/H (IN/MM) | 26" (w) 660mm (w) 32-3/8" (d) 822mm (d) 55-7/8" (h) 1418mm (h) |
| NET WEIGHT (LBS/KG) | 580 lbs 263.1 kg |







